INVESTING IN THE REVOLUTION
The Trusted Name in Memecoin Investments: Filtrum DAO
A risk-free, community-driven investment ecosystem.

The Trusted Name in Memecoin Investments: Filtrum DAO
A risk-free, community-driven investment ecosystem.
Filtrum is a Solana-based DAO (Decentralized Autonomous Organization) designed to guide investors toward safe and effective memecoin projects. By leveraging community strength, Filtrum moves away from traditional and risky investments, focusing on active and promising projects.
To create a reliable, transparent, and community-driven investment ecosystem.
Step | Description |
---|---|
1. Join the DAO | Stake a minimum of $200 worth of Pumpfun DAO tokens and send 1 SOL as liquidity. |
2. Pool Contribution | Limited to 500 members; the pool closes when 100 SOL is collected. |
3. Project Filtering | Projects are analyzed based on Telegram and Twitter activity. |
4. Liquidity Management | 80% of the liquidity is allocated to Pumpfun and Raydium Auto-LIQ. |
5. Token Distribution | Tokens are distributed equally, starting 6 hours after project launch. |
6. Investor Rewards | Developer tokens are redistributed based on contributions. |
Criteria | Evaluation Metrics |
---|---|
Community Engagement | Active discussions and community votes. |
Interaction Rates | High interaction on Twitter and Telegram. |
Growth Potential | Long-term viability and roadmap clarity. |
Transparency & Security | Public audits and team credibility. |
Category | Allocation |
---|---|
Developer Share | 20% of total tokens. |
Investor Redistribution | Proportional to contributions. |
Liquidity Support | Managed via Raydium Auto-LIQ. |
Feature | Benefits |
---|---|
Transparent Investments | All processes are tracked on the blockchain. |
Community-Driven | Projects are selected by community votes, ensuring reliability. |
Long-Term Growth | Sustainable projects through Raydium liquidity support. |
Exclusive Membership | Limited to 500 members for a focused investment network. |
Projects are rigorously analyzed based on:
Type | Percentage |
---|---|
Developer Share | 20% of total tokens. |
Investor Redistribution | Equal distribution based on contributions. |
Liquidity Support | Supports growth and sustainability. |
Filtrum eliminates the chaos of traditional memecoin investments by introducing a community-based approach.
Join Filtrum DAO and secure your place in the Web3 revolution. Our strength lies in the community, and our future lies in blockchain!